Patents
Patents by Country
| Product | USA | Korea | China | Japan | Taiwan | |
|---|---|---|---|---|---|---|
| 1 | Watson & Watson Mini | 6952490 | KR 10-0285130 | CN 101656299 | 6055095 | 1539384 |
| 2 | 6993164 | KR 10-0305519 | ZL2013800416970 | 2000-386511 | 78108126 | |
| 3 | 7248298 | KR 10-0309738 | 6257252 | I-562078 | ||
| 4 | 6326644 | KR 10-0324130 | ||||
| 5 | 9262666 | KR 10-0350023 | ||||
| 6 | 8824792 | KR 10-0439633 | ||||
| 7 | 9449213 | KR 10-0465136 | ||||
| 8 | 62/364505 | KR 10-0466287 | ||||
| 9 | KR 10-0467279 | |||||
| 10 | 10-17-58537 | |||||
| 1 | Sherlock | 6688186 | KR 10-0285130 | CN 101656299 | 6055095 | 1539384 |
| 2 | 6952490 | KR 10-0305519 | ZL2013800416970 | 2000-386511 | 91115941 | |
| 3 | 6326644 | KR 10-0309738 | 6257252 | 78108126 | ||
| 4 | 9262666 | KR 10-0324130 | I-562078 | |||
| 5 | 8824792 | KR 10-0350023 | ||||
| 6 | 9449213 | KR 10-0439633 | ||||
| 7 | 62/364505 | KR 10-0465136 | ||||
| 8 | KR 10-0466287 | |||||
| 9 | KR 10-0467279 | |||||
| 10 | KR 10-0560347 | |||||
| 11 | 10-17-58537 | |||||
| 1 | Kojak | 6952490 | KR 10-0285130 | CN 101656299 | 6055095 | 1539384 |
| 2 | 6993164 | KR 10-0305519 | ZL2013800416970 | 2000-386511 | 78108126 | |
| 3 | 7248298 | KR 10-0309738 | 6257252 | I-562078 | ||
| 4 | 6326644 | KR 10-0324130 | ||||
| 5 | 9262666 | KR 10-0350023 | ||||
| 6 | 8824792 | KR 10-0439633 | ||||
| 7 | 9449213 | KR 10-0465136 | ||||
| 8 | 62/364505 | KR 10-0466287 | ||||
| 9 | KR 10-0467279 | |||||
| 10 | 10-17-58537 | |||||
| 1 | Five-0 | 6688186 | KR 10-0285130 | CN 101656299 | 6055095 | 1539384 |
| 2 | 6952490 | KR 10-0305519 | ZL2013800416970 | 2000-386511 | 91115941 | |
| 3 | 6326644 | KR 10-0309738 | 6257252 | 78108126 | ||
| 4 | 9262666 | KR 10-0324130 | I-562078 | |||
| 5 | 8824792 | KR 10-0350023 | ||||
| 6 | 9449213 | KR 10-0439633 | ||||
| 7 | 62/364505 | KR 10-0465136 | ||||
| 8 | KR 10-0466287 | |||||
| 9 | KR 10-0467279 | |||||
| 10 | KR 10-0560347 | |||||
| 11 | 10-17-58537 | |||||
| 1 | Columbo | 6952490 | KR 10-0285130 | CN 101656299 | 6055095 | 78108126 |
| 2 | 6993164 | KR 10-0305519 | ZL2013800416970 | 2000-386511 | I-562078 | |
| 3 | 7248298 | KR 10-0309738 | 6257252 | |||
| 4 | 6326644 | KR 10-0324130 | ||||
| 5 | 8824792 | KR 10-0350023 | ||||
| 6 | 62/364505 | KR 10-0439633 | ||||
| 7 | KR 10-0465136 | |||||
| 8 | KR 10-0466287 | |||||
| 9 | KR 10-0467279 | |||||
| 10 | 10-17-58537 | |||||
| 1 | Curve | 6952490 | KR 10-0285130 | CN 101656299 | 2000-386511 | 78108126 |
| 2 | 6993164 | KR 10-0305519 | ||||
| 3 | 7248298 | KR 10-0309738 | ||||
| 4 | 6326644 | KR 10-0324130 | ||||
| 5 | KR 10-0350023 | |||||
| 6 | KR 10-0439633 | |||||
| 7 | KR 10-0465136 | |||||
| 8 | KR 10-0466287 | |||||
| 9 | KR 10-0467279 | |||||
| 1 | IB Tap | 7248298 | KR 10-0285130 | CN 101656299 | 2000-386511 | 78108126 |
| 2 | 6993164 | KR 10-0305519 | ||||
| 3 | 6326644 | KR 10-0309738 | ||||
| 4 | KR 10-0324130 | |||||
| 5 | KR 10-0350023 | |||||
| 6 | KR 10-0439633 | |||||
| 7 | KR 10-0465136 | |||||
| 8 | KR 10-0466287 | |||||
| 9 | KR 10-0467279 |
Patents & Application Information
| Country | Title | Patent # | Grant Date | Expire Date | |
|---|---|---|---|---|---|
| 1 | USA, TAIWAN, SOUTH KOREA | Slim Type Fingerprint Recognition Device Using Contact Light Emitting Device and Thin Film Transistor Fingerprint Input Device | 6688186 | 02/10/04 | 09/16/22 |
| 2 | USA, SOUTH KOREA | Fingerprint Recognizing Device Having Patterned Floating Electrodes and Fabricating Method Therefor | 6952490 | 10/04/05 | 09/19/23 |
| 3 | USA, KOREA | Fingerprint Image Acquisition Apparatus and Method Thereof | 6993164 | 01/31/06 | 12/05/23 |
| 4 | USA, JAPAN, KOREA | Fingerprint Recognition Sensor And Manufacturing Method Thereof | 7248298 | 07/24/07 | 03/20/25 |
| 5 | USA, KOREA | Contact Light Emitting Device | 6326644 | 12/04/01 | 05/14/19 |
| 6 | USA, SOUTH KOREA, JAPAN, TAIWAN, CHINA, HONG KONG | Anti-Shock Relief Print Scanning | 9262666 | 02/16/16 | 04/18/34 |
| 7 | USA, TAIWAN, JAPAN, SOUTH KOREA, CHINA, HONG KONG | Image Element Brightness Adjustment | 8824792 | 09/02/14 | 12/20/32 |
| 8 | USA, PCT, TAIWAN | Combined Sensor Arrays for Relief Print Imaging | 9228824 | 01/05/16 | 06/02/33 |
| 9 | USA, PCT, TAIWAN | Biometric Sensor for Touch-Enabled Device | 9501631 | 11/22/16 | 04/08/35 |
| 10 | CHINA | Contact Light Emitting Device and Manufacturing Method thereof and Fingerprint Recognition Apparatus Using the Same | CN 101656299 | 08/22/08 | 08/22/28 |
| 13 | CHINA, KOREA | Fingerprint Identification Sensor Module & Its Manufacturing Method Utilizing Multi-Layer Electrode | KR 10-0439633 | 06/30/04 | 08/20/22 |
| 14 | KOREA | Method for Manufacturing TFT Finger Print Input Device of Finger Print Recognizing Apparatus | KR 10-0560347 | 03/07/06 | 03/29/22 |
| 15 | KOREA | Method for Processing Image of Fingerprint | KR 10-0465136 | 12/28/04 | 03/12/22 |
| 16 | KOREA | Method for Authenticating Image of Fingerprint | KR 10-0466287 | 01/05/05 | 03/12/22 |
| 17 | KOREA | Method for Registering Image of Fingerprint | KR 10-0467279 | 01/12/05 | 03/12/22 |
| 18 | KOREA | Automatic Contrast Adjusting Apparatus of a Fingerprint Image | KR 10-0285130 | 12/29/00 | 03/13/19 |
| 19 | KOREA | Contact Sensing System for Fingerprints (Digital) | KR 10-0305519 | 07/31/01 | 06/16/19 |
| 20 | KOREA | Contact Sensing System for Fingerprints (Analog) | KR 10-0309738 | 09/11/01 | 06/16/19 |
| 21 | KOREA | ID Vertification Device Utilizing Contact Light Emitting Element | KR 10-0324130 | 01/29/02 | 07/28/18 |
| 22 | KOREA | Fingerprint Image Correction Method | KR 10-0350023 | 08/12/02 | 08/21/20 |
| 23 | Japan | Anti-Shock Touch on Circuitry | 6257252 | 12/01/17 | 10/04/23 |
| 24 | USA | Luminescent film 2/ Quantum Dots | 62/364505 | 01/09/18 | TBD |
| 25 | CHINA | Image Element Brightness Adjustment | ZL2013800416970 | 01/09/18 | 07/17/33 |
| 26 | TAIWAN | Anti-shock Relief Print Scanning | I-562078 | 12/11/16 | 10/03/33 |
| 27 | KOREA | Image Element Brightness Adjustment | 10-17-58537 | 07/10/17 | 07/17/33 |
Talk to IB about your deployment.
Creating a fingerprint scanning solution? Contact a sales representative today and learn what solution will work best for you.